Current Available Kentucky Flatbed Loads Map
Percentage of Kentucky Flatbed Loads Outbound
Areas in green have a higher volume of outbound freight so your ability to find loads and negotiate higher rates should be better.
		
        | City | Out bound Loads | Heat Map | In bound Loads | Out bound Rates | In bound Rates | Out bound Trucks | In bound Trucks | 
|---|---|---|---|---|---|---|---|
| Hopkinsville, KY | 118 | Sign Up | 194 | Sign Up | Sign Up | 0 | 0 | 
| Lexington, KY | 88 | Sign Up | 121 | Sign Up | Sign Up | 0 | 0 | 
| Louisville, KY | 74 | Sign Up | 178 | Sign Up | Sign Up | 0 | 0 | 
| Meads, KY | 73 | Sign Up | 59 | Sign Up | Sign Up | 0 | 0 | 
| Newport, KY | 95 | Sign Up | 180 | Sign Up | Sign Up | 0 | 0 | 
| Paducah, KY | 142 | Sign Up | 72 | Sign Up | Sign Up | 0 | 0 | 
 
 
        