
| Start Posting Now | ![]() |
| State/Prov | Outbound |
| Alabama | 42 |
| Alaska | 0 |
| Arizona | 16 |
| Arkansas | 17 |
| California | 64 |
| Colorado | 11 |
| Connecticut | 6 |
| Delaware | 1 |
| Florida | 169 |
| Georgia | 50 |
| Idaho | 9 |
| Illinois | 65 |
| Indiana | 22 |
| Iowa | 6 |
| Kansas | 5 |
| Kentucky | 10 |
| Louisiana | 11 |
| Maine | 2 |
| Maryland | 16 |
| Massachusetts | 18 |
| Michigan | 17 |
| Minnesota | 8 |
| Mississippi | 5 |
| Missouri | 45 |
| Montana | 0 |
| Nebraska | 5 |
| Nevada | 3 |
| New Hampshire | 0 |
| New Jersey | 51 |
| New Mexico | 6 |
| New York | 36 |
| North Carolina | 25 |
| North Dakota | 2 |
| Ohio | 66 |
| Oklahoma | 17 |
| Oregon | 27 |
| Pennsylvania | 56 |
| Rhode Island | 1 |
| South Carolina | 10 |
| South Dakota | 6 |
| Tennessee | 29 |
| Texas | 119 |
| Utah | 6 |
| Vermont | 1 |
| Virgina | 14 |
| Washington | 69 |
| District of Columbia | 0 |
| West Virginia | 4 |
| Wisconsin | 13 |
| Wyoming | 1 |
| Alberta | 11 |
| British Columbia | 6 |
| Manitobia | 0 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 0 |
| Northwest Territories | 0 |
| Ontario | 23 |
| Prince Edward Island | 0 |
| Quebec | 2 |
| Saskatchewan | 0 |
| Yukon Territory | 0 |
|
|
|
|
|
|
|
© Copyright - Direct Freight Services P.O. Box 131 Chillicothe, MO 64601 Phone: 660-707-0012 Fax: 660-707-0112 Toll-Free Phone: 888-894-4198 Answers to Common Questions about our Service Trucking Links |