
| State/Prov | Outbound |
| Alabama | 89 |
| Alaska | 0 |
| Arizona | 32 |
| Arkansas | 19 |
| California | 218 |
| Colorado | 3 |
| Connecticut | 13 |
| Delaware | 3 |
| Florida | 319 |
| Georgia | 116 |
| Idaho | 3 |
| Illinois | 81 |
| Indiana | 30 |
| Iowa | 5 |
| Kansas | 11 |
| Kentucky | 9 |
| Louisiana | 53 |
| Maine | 6 |
| Maryland | 18 |
| Massachusetts | 68 |
| Michigan | 23 |
| Minnesota | 5 |
| Mississippi | 43 |
| Missouri | 20 |
| Montana | 11 |
| Nebraska | 4 |
| Nevada | 4 |
| New Hampshire | 6 |
| New Jersey | 77 |
| New Mexico | 1 |
| New York | 52 |
| North Carolina | 36 |
| North Dakota | 2 |
| Ohio | 36 |
| Oklahoma | 31 |
| Oregon | 33 |
| Pennsylvania | 82 |
| Rhode Island | 1 |
| South Carolina | 17 |
| South Dakota | 0 |
| Tennessee | 53 |
| Texas | 246 |
| Utah | 16 |
| Vermont | 2 |
| Virgina | 13 |
| Washington | 77 |
| District of Columbia | 0 |
| West Virginia | 2 |
| Wisconsin | 17 |
| Wyoming | 1 |
| Alberta | 9 |
| British Columbia | 12 |
| Manitobia | 0 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 0 |
| Northwest Territories | 0 |
| Ontario | 38 |
| Prince Edward Island | 0 |
| Quebec | 54 |
| Saskatchewan | 0 |
| Yukon Territory | 0 |
© Copyright - Direct Freight Services
P.O. Box 131 Chillicothe, MO 64601
Phone: 660-707-0012 Fax: 660-707-0112
Toll-Free Phone: 888-894-4198
Answers to Common Questions about our Service
Trucking Links