
| Start Posting Now | ![]() |
| State/Prov | Outbound |
| Alabama | 13 |
| Alaska | 0 |
| Arizona | 19 |
| Arkansas | 10 |
| California | 30 |
| Colorado | 1 |
| Connecticut | 7 |
| Delaware | 2 |
| Florida | 48 |
| Georgia | 30 |
| Idaho | 12 |
| Illinois | 43 |
| Indiana | 11 |
| Iowa | 6 |
| Kansas | 5 |
| Kentucky | 17 |
| Louisiana | 4 |
| Maine | 6 |
| Maryland | 19 |
| Massachusetts | 19 |
| Michigan | 20 |
| Minnesota | 5 |
| Mississippi | 8 |
| Missouri | 14 |
| Montana | 1 |
| Nebraska | 3 |
| Nevada | 7 |
| New Hampshire | 3 |
| New Jersey | 39 |
| New Mexico | 14 |
| New York | 15 |
| North Carolina | 29 |
| North Dakota | 3 |
| Ohio | 39 |
| Oklahoma | 13 |
| Oregon | 8 |
| Pennsylvania | 30 |
| Rhode Island | 1 |
| South Carolina | 10 |
| South Dakota | 6 |
| Tennessee | 14 |
| Texas | 111 |
| Utah | 7 |
| Vermont | 0 |
| Virgina | 23 |
| Washington | 20 |
| District of Columbia | 1 |
| West Virginia | 2 |
| Wisconsin | 21 |
| Wyoming | 0 |
| Alberta | 7 |
| British Columbia | 2 |
| Manitobia | 3 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 0 |
| Northwest Territories | 0 |
| Ontario | 13 |
| Prince Edward Island | 0 |
| Quebec | 0 |
| Saskatchewan | 1 |
| Yukon Territory | 0 |
![]() |
|
|
|
|
|
|
|
© Copyright - Direct Freight Services P.O. Box 131 Chillicothe, MO 64601 Phone: 660-707-0012 Fax: 660-707-0112 Toll-Free Phone: 888-894-4198 Answers to Common Questions about our Service Trucking Links |