
| Load and truck searching | $25.00 |
| Load and truck posting | FREE |
| Credit scores | FREE |
| Full Credit Reports | FREE |
| Days to Pay | FREE |
| Broker Authority, Bond, and Insurance Info | FREE |
| Deadhead miles and Trip miles | FREE |
| Turn by turn truck specific routing | FREE |
| Email alerts | FREE |
| Weather | FREE |
| Signup Now | View Demo |
| State/Prov | Outbound |
| Alabama | 245 |
| Alaska | 0 |
| Arizona | 98 |
| Arkansas | 268 |
| California | 439 |
| Colorado | 169 |
| Connecticut | 9 |
| Delaware | 4 |
| Florida | 204 |
| Georgia | 399 |
| Idaho | 206 |
| Illinois | 598 |
| Indiana | 316 |
| Iowa | 168 |
| Kansas | 98 |
| Kentucky | 220 |
| Louisiana | 204 |
| Maine | 18 |
| Maryland | 55 |
| Massachusetts | 23 |
| Michigan | 411 |
| Minnesota | 216 |
| Mississippi | 146 |
| Missouri | 244 |
| Montana | 52 |
| Nebraska | 125 |
| Nevada | 149 |
| New Hampshire | 4 |
| New Jersey | 69 |
| New Mexico | 39 |
| New York | 189 |
| North Carolina | 263 |
| North Dakota | 43 |
| Ohio | 435 |
| Oklahoma | 77 |
| Oregon | 444 |
| Pennsylvania | 203 |
| Rhode Island | 0 |
| South Carolina | 213 |
| South Dakota | 45 |
| Tennessee | 245 |
| Texas | 343 |
| Utah | 98 |
| Vermont | 6 |
| Virgina | 302 |
| Washington | 163 |
| District of Columbia | 0 |
| West Virginia | 93 |
| Wisconsin | 276 |
| Wyoming | 18 |
| Alberta | 12 |
| British Columbia | 11 |
| Manitobia | 2 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 2 |
| Northwest Territories | 0 |
| Ontario | 6 |
| Prince Edward Island | 2 |
| Quebec | 3 |
| Saskatchewan | 4 |
| Yukon Territory | 0 |
![]() |
|
|
|
|
|
|
|
© Copyright - Direct Freight Services P.O. Box 131 Chillicothe, MO 64601 Phone: 660-707-0012 Fax: 660-707-0112 Toll-Free Phone: 888-894-4198 Answers to Common Questions about our Service Trucking Links |