
| Load and truck searching | $25.00 |
| Load and truck posting | FREE |
| Credit scores | FREE |
| Full Credit Reports | FREE |
| Days to Pay | FREE |
| Broker Authority, Bond, and Insurance Info | FREE |
| Deadhead miles and Trip miles | FREE |
| Turn by turn truck specific routing | FREE |
| Email alerts | FREE |
| Weather | FREE |
| Signup Now | View Demo |
| State/Prov | Outbound |
| Alabama | 1048 |
| Alaska | 0 |
| Arizona | 216 |
| Arkansas | 1117 |
| California | 769 |
| Colorado | 337 |
| Connecticut | 59 |
| Delaware | 28 |
| Florida | 640 |
| Georgia | 1483 |
| Idaho | 460 |
| Illinois | 1654 |
| Indiana | 860 |
| Iowa | 375 |
| Kansas | 253 |
| Kentucky | 546 |
| Louisiana | 570 |
| Maine | 158 |
| Maryland | 182 |
| Massachusetts | 75 |
| Michigan | 651 |
| Minnesota | 331 |
| Mississippi | 696 |
| Missouri | 727 |
| Montana | 126 |
| Nebraska | 200 |
| Nevada | 118 |
| New Hampshire | 25 |
| New Jersey | 167 |
| New Mexico | 67 |
| New York | 397 |
| North Carolina | 1085 |
| North Dakota | 59 |
| Ohio | 1093 |
| Oklahoma | 341 |
| Oregon | 716 |
| Pennsylvania | 755 |
| Rhode Island | 7 |
| South Carolina | 720 |
| South Dakota | 108 |
| Tennessee | 555 |
| Texas | 1306 |
| Utah | 176 |
| Vermont | 46 |
| Virgina | 635 |
| Washington | 221 |
| District of Columbia | 2 |
| West Virginia | 142 |
| Wisconsin | 528 |
| Wyoming | 75 |
| Alberta | 23 |
| British Columbia | 17 |
| Manitobia | 19 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 1 |
| Northwest Territories | 0 |
| Ontario | 34 |
| Prince Edward Island | 0 |
| Quebec | 41 |
| Saskatchewan | 1 |
| Yukon Territory | 0 |
|
|
|
|
|
|
|
© Copyright - Direct Freight Services P.O. Box 131 Chillicothe, MO 64601 Phone: 660-707-0012 Fax: 660-707-0112 Toll-Free Phone: 888-894-4198 Answers to Common Questions about our Service Trucking Links |