
| State/Prov | Outbound |
| Alabama | 785 |
| Alaska | 0 |
| Arizona | 349 |
| Arkansas | 815 |
| California | 1322 |
| Colorado | 269 |
| Connecticut | 27 |
| Delaware | 77 |
| Florida | 248 |
| Georgia | 965 |
| Idaho | 331 |
| Illinois | 1036 |
| Indiana | 1027 |
| Iowa | 329 |
| Kansas | 340 |
| Kentucky | 643 |
| Louisiana | 610 |
| Maine | 114 |
| Maryland | 175 |
| Massachusetts | 63 |
| Michigan | 511 |
| Minnesota | 235 |
| Mississippi | 628 |
| Missouri | 653 |
| Montana | 103 |
| Nebraska | 223 |
| Nevada | 191 |
| New Hampshire | 40 |
| New Jersey | 236 |
| New Mexico | 123 |
| New York | 432 |
| North Carolina | 684 |
| North Dakota | 31 |
| Ohio | 956 |
| Oklahoma | 269 |
| Oregon | 371 |
| Pennsylvania | 581 |
| Rhode Island | 19 |
| South Carolina | 599 |
| South Dakota | 83 |
| Tennessee | 711 |
| Texas | 1491 |
| Utah | 288 |
| Vermont | 22 |
| Virgina | 415 |
| Washington | 157 |
| District of Columbia | 1 |
| West Virginia | 163 |
| Wisconsin | 473 |
| Wyoming | 71 |
| Alberta | 24 |
| British Columbia | 29 |
| Manitobia | 2 |
| New Brunswick | 0 |
| Newfoundland | 0 |
| Novia Scotia | 2 |
| Northwest Territories | 0 |
| Ontario | 30 |
| Prince Edward Island | 0 |
| Quebec | 9 |
| Saskatchewan | 4 |
| Yukon Territory | 0 |
© Copyright - Direct Freight Services
P.O. Box 131 Chillicothe, MO 64601
Phone: 660-707-0012 Fax: 660-707-0112
Toll-Free Phone: 888-894-4198
Answers to Common Questions about our Service
Trucking Links